
Many crochet patterns—especially those from China, Japan, and East Asian craft communities—use letter-based symbol charts instead of the standard Craft Yarn Council (CYC) diagram symbols. If you see codes like CH, X, T, F, and E in a pattern, this guide is your quick reference.
Below is a complete对照 chart (cross-reference table) based on the most commonly used beginner symbol set, with Chinese stitch names, US terminology, and UK equivalents where they differ.

Each row in the reference tables below includes:
| Column | Meaning |
|---|---|
| Code | Letter abbreviation printed in the pattern |
| Symbol | What the diagram icon typically looks like |
| Chinese (中文) | Stitch name used in Chinese patterns |
| US Term | American crochet terminology |
| UK Term | British terminology (where different) |
| How to Work It | Brief instruction |
Note: In this notation system, X = single crochet (SC) and T = half double crochet (HDC). This differs from some Western chart keys—always check the pattern legend if provided.
| Code | Symbol | Chinese (中文) | US Term | UK Term | How to Work It |
|---|---|---|---|---|---|
| CH | Oval / chain link | 辫子针 / 锁针 | Chain (ch) | Chain (ch) | Foundation chain; each loop pulled through the loop on the hook |
| SL | Filled oval / dot | 引拔针 | Slip stitch (sl st) | Slip stitch (ss) | Insert hook, yarn over, pull through stitch and loop on hook in one motion—used to join rounds or finish |
| K | (no symbol) | 空针 | Skip stitch (sk) | Miss stitch (miss) | Skip the next stitch without working into it |
| Code | Symbol | Chinese (中文) | US Term | UK Term | How to Work It |
|---|---|---|---|---|---|
| X | Cross (+) or × | 短针 | Single crochet (sc) | Double crochet (dc) | Insert hook, yarn over, pull up a loop, yarn over, pull through both loops |
| V | X with V base | 短针加针 | SC increase (2 sc in 1 st) | DC increase | Work 2 single crochet into the same stitch |
| A | X with inverted V base | 短针减针 | SC decrease (sc2tog) | DC decrease | Work 2 single crochet together into one stitch |
| W | X with W base | 短针加3针 | 3 sc in 1 st | 3 dc in 1 st | Work 3 single crochet into the same stitch |
| M | X with inverted W base | 短针减3针 | 3 sc together | 3 dc together | Work 3 single crochet together into one stitch |
| Code | Symbol | Chinese (中文) | US Term | UK Term | How to Work It |
|---|---|---|---|---|---|
| T | T-shape | 中长针 | Half double crochet (hdc) | Half treble (htr) | Yarn over once, insert hook, yarn over, pull up loop, yarn over, pull through all 3 loops on hook |
| TV | T with V base | 中长针加针 | HDC increase (2 hdc in 1 st) | HTR increase | Work 2 half double crochet into the same stitch |
| TA | T with inverted V base | 中长针减针 | HDC decrease (hdc2tog) | HTR decrease | Work 2 half double crochet together into one stitch |
| TW | T with W base | 中长针加3针 | 3 hdc in 1 st | 3 htr in 1 st | Work 3 half double crochet into the same stitch |
| TM | T with inverted W base | 中长针减3针 | 3 hdc together | 3 htr together | Work 3 half double crochet together into one stitch |
| Code | Symbol | Chinese (中文) | US Term | UK Term | How to Work It |
|---|---|---|---|---|---|
| F | T with one horizontal bar | 长针 | Double crochet (dc) | Treble (tr) | Yarn over once, insert hook, yarn over, pull up loop, (yo, pull through 2 loops) × 2 |
| FV | F with V base | 长针加针 | DC increase (2 dc in 1 st) | TR increase | Work 2 double crochet into the same stitch |
| FA | F with inverted V base | 长针减针 | DC decrease (dc2tog) | TR decrease | Work 2 double crochet together into one stitch |
| FW | F with W base | 长针加3针 | 3 dc in 1 st | 3 tr in 1 st | Work 3 double crochet into the same stitch |
| FM | F with inverted W base | 长针减3针 | 3 dc together | 3 tr together | Work 3 double crochet together into one stitch |
| Code | Symbol | Chinese (中文) | US Term | UK Term | How to Work It |
|---|---|---|---|---|---|
| E | T with two horizontal bars | 长长针 | Treble crochet (tr) | Double treble (dtr) | Yarn over twice, insert hook, yarn over, pull up loop, (yo, pull through 2 loops) × 3 |
| EV | E with V base | 长长针加针 | TR increase (2 tr in 1 st) | DTR increase | Work 2 treble crochet into the same stitch |
| EA | E with inverted V base | 长长针减针 | TR decrease (tr2tog) | DTR decrease | Work 2 treble crochet together into one stitch |
| EW | E with W base | 长长针加3针 | 3 tr in 1 st | 3 dtr in 1 st | Work 3 treble crochet into the same stitch |
| EM | E with inverted W base | 长长针减3针 | 3 tr together | 3 dtr together | Work 3 treble crochet together into one stitch |
| Code | Symbol | Chinese (中文) | US Term | UK Term | How to Work It |
|---|---|---|---|---|---|
| BLO | Arc facing up (⌒) | 内半针 | Back loop only | Back loop only | Work into the back half of the stitch—the loop farther from you |
| FLO | Arc facing down (⌓) | 外半针 | Front loop only | Front loop only | Work into the front half of the stitch—the loop closer to you |
Working in BLO or FLO creates ribbing, texture, or a fold line in amigurumi and garment patterns.
| Code | Symbol | Chinese (中文) | US Term | UK Term | How to Work It |
|---|---|---|---|---|---|
| G | Globe / cluster | 爆米花针 | Popcorn stitch (pop) | Popcorn stitch | Ch 3, work 5 dc in same st, remove hook, insert from front into first dc, pull loop through, ch 1 to secure |
| Q | Oval with horizontal lines | 枣形针 | Puff stitch / bobble | Puff stitch | Work 3 incomplete hdc (leave last loop on hook each time), yarn over, pull through all loops on hook |
| US Term | UK Term | Code in This Chart |
|---|---|---|
| Single crochet (sc) | Double crochet (dc) | X |
| Half double crochet (hdc) | Half treble (htr) | T |
| Double crochet (dc) | Treble (tr) | F |
| Treble crochet (tr) | Double treble (dtr) | E |
In Chinese and Japanese-style letter charts, X means single crochet (US) / double crochet (UK)—the shortest basic stitch after slip stitch and chain.
F is double crochet (one yarn-over before inserting the hook). E is treble crochet (two yarn-overs before inserting)—a taller stitch that covers more vertical height per row.
V indicates an increase: work 2 stitches of the same type (usually single crochet) into one stitch. The base letter tells you the stitch height—XV would be 2 hdc, FV would be 2 dc, etc.
BLO (back loop only) and FLO (front loop only) create texture, ribbing, or a visible fold line. They are common in hats, cuffs, amigurumi, and basket-weave effects.
No. The Craft Yarn Council uses standardized pictographic symbols (T for hdc, elongated T for dc, etc.). This letter-code system (X, T, F, E) is widely used in East Asian crochet patterns and social-media tutorials. Both systems describe the same stitches—only the notation differs.
Whether you are reading a Chinese amigurumi diagram, a Japanese craft-book chart, or a pattern shared on social media, this letter-based symbol chart covers the stitches you will encounter most often as a beginner. Bookmark this page and refer back when you see an unfamiliar code.
This article is part of our Crochet Basics series—practical pattern-reading guides for knitters, crocheters, and yarn buyers working with international suppliers.